
MOU with Indian Educational Institutions
MEMORANDUM OF UNDERSTANDING LIST
(as on 18 February 2025)
Northern Region
S.No. | Name of Universities / Institutions |
1) | Jamia Millia Islamia, New Delhi |
2) | Banaras Hindu University, Varanasi |
3) | University of Delhi |
4) | Punjabi University, Patiala, Punjab |
5) | Maharishi Dayanand University, Rohtak, Haryana |
6) | Central Institute of Higher Tibetan Studies, Sarnath, Varanasi |
7) | Kurukshetra University, Kurukshetra |
8) | University of Rajasthan, Jaipur |
9) | Jamia Hamdard, New Delhi |
10) | School of Planning and Architecture, New Delhi |
11) | Sushant School of Art and Architecture, Gurgaon |
12) | South Asian University, New Delhi |
13) | Nehru Memorial Museum and Library, New Delhi |
14) | St.Stephen’s College, Delhi |
15) | Association of Indian Universities |
16) | IIS, Jaipur |
17) | University of Lucknow, Lucknow |
18) | Panjab University, Chandigarh |
Southern Region
S.No. | Name of Universities / Institutions |
1) | University of Mysore, Mysore |
2) | National Folklore Support Centre, Chennai |
3) | American College, Madurai |
4) | Institute for Social and Economic Change, Bangalore |
5) | Krea University, Sricity, Andhra Pradesh |
6) | Osmania University, Hyderabad |
7) | Central University of Kerala, Kerala |
Eastern Region
S.No. | Name of Universities / Institutions |
1) | University of Calcutta, Kolkata |
2) | Visva-Bharati, Santiniketan |
3) | Jadavpur University, Kolkata |
4) | Rabindra Bharati University, Kolkata |
5) | Utkal University of Culutre, Bhubaneswar |
6) | University of Science & Technology. Meghalaya |
7) | Adamas University, Kolkata |
Western Region
S.No. | Name of Universities / Institutions |
1) | Tata Institute of Social Sciences, Mumbai |
2) | Tilak Maharashtra Vidyapeeth, Pune |
3) | Deccan College Post Graduate and Research Institute, Pune |
4) | Flame University, Pune |
5) | Savitribai Phule Pune University, Pune |
6) | Ahmedabad Univeristy, Ahmedabad |
7) | Goa University, Goa |